Investiing further into advanced machining technologies, Di-Spark Ltd offer the following revised capacities for wire edm machining:
| Equipment | hrs/day |
| Charmilles Cut 300 Wire EDM | 20 |
| Charmilles Cut 300 Wire EDM | 20 |
| Charmilles 330 Wire EDM | 16 |
| Charmilles 330 Wire EDM | 16 |
| Charmilles 330 Wire EDM | 16 |
| Charmilles 330 Wire EDM | 18 |
| Charmilles 330 Wire EDM | 18 |
| Charmilles 330 Wire EDM | 18 |
| Charmilles 240 Wire EDM | 16 |
| Charmilles 510 Wire EDM | 16 |
| EDM hole Drill | 6 |
In accordance with our ongoing commitment to customer satisfaction and quality control, Di-Spark are also investing heavily in Quality Control & Inspection.
See our updated plant-list here
